<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The location of spammers on a world map</title>
	<atom:link href="http://www.spoutingshite.com/2009/09/08/the-location-of-spammers-on-a-world-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoutingshite.com/2009/09/08/the-location-of-spammers-on-a-world-map/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-location-of-spammers-on-a-world-map</link>
	<description>Cloud Computing isn&#039;t about technology; it&#039;s about enabling your technology led business model with lower capital investment</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: rosscooney</title>
		<link>http://www.spoutingshite.com/2009/09/08/the-location-of-spammers-on-a-world-map/comment-page-1/#comment-291</link>
		<dc:creator>rosscooney</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoutingshite.com/?p=385#comment-291</guid>
		<description>excellent idea Rob! I have found this chart type:&lt;br&gt;&lt;a href=&quot;http://code.google.com/apis/visualization/documentation/gallery/motionchart.html&quot; rel=&quot;nofollow&quot;&gt;http://code.google.com/apis/visualization/docum...&lt;/a&gt;&lt;br&gt;&lt;br&gt;This is how Hans and the guys at &lt;a href=&quot;http://gapminder.org&quot; rel=&quot;nofollow&quot;&gt;gapminder.org&lt;/a&gt; draw their graphs. I will start to collect the correct data and map it out over the next few weeks.</description>
		<content:encoded><![CDATA[<p>excellent idea Rob! I have found this chart type:<br /><a href="http://code.google.com/apis/visualization/documentation/gallery/motionchart.html" rel="nofollow"></a><a href="http://code.google.com/apis/visualization/docum.." rel="nofollow">http://code.google.com/apis/visualization/docum..</a>.</p>
<p>This is how Hans and the guys at <a href="http://gapminder.org" rel="nofollow">gapminder.org</a> draw their graphs. I will start to collect the correct data and map it out over the next few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Colling</title>
		<link>http://www.spoutingshite.com/2009/09/08/the-location-of-spammers-on-a-world-map/comment-page-1/#comment-290</link>
		<dc:creator>Rob Colling</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoutingshite.com/?p=385#comment-290</guid>
		<description>Nice work, Ross. That&#039;s really interesting, and a very easy-to-understand way to present the information. Hans Rosling would be proud!&lt;br&gt;&lt;br&gt;Actually, that makes me wonder whether &lt;a href=&quot;http://gapminder.org&quot; rel=&quot;nofollow&quot;&gt;gapminder.org&lt;/a&gt; might be one way to show the change over time? It&#039;d be simple, if maybe not quite as elegant as doing it yourselves. (I have a wonderful vision of the map colours animating to show the last few hours, a bit like the BBC weather maps!)</description>
		<content:encoded><![CDATA[<p>Nice work, Ross. That&#39;s really interesting, and a very easy-to-understand way to present the information. Hans Rosling would be proud!</p>
<p>Actually, that makes me wonder whether <a href="http://gapminder.org" rel="nofollow">gapminder.org</a> might be one way to show the change over time? It&#39;d be simple, if maybe not quite as elegant as doing it yourselves. (I have a wonderful vision of the map colours animating to show the last few hours, a bit like the BBC weather maps!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosscooney</title>
		<link>http://www.spoutingshite.com/2009/09/08/the-location-of-spammers-on-a-world-map/comment-page-1/#comment-289</link>
		<dc:creator>rosscooney</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoutingshite.com/?p=385#comment-289</guid>
		<description>I am not sure. Almost all spam is sent using botnets or viruses, but significant amounts of spam is also relayed upon the networks of corrupt ISP&#039;s. We don&#039;t do enough analysis of the actual owners of IP&#039;s used to send spam. We are setting up an internal research project to find this data.</description>
		<content:encoded><![CDATA[<p>I am not sure. Almost all spam is sent using botnets or viruses, but significant amounts of spam is also relayed upon the networks of corrupt ISP&#39;s. We don&#39;t do enough analysis of the actual owners of IP&#39;s used to send spam. We are setting up an internal research project to find this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justingsouter</title>
		<link>http://www.spoutingshite.com/2009/09/08/the-location-of-spammers-on-a-world-map/comment-page-1/#comment-288</link>
		<dc:creator>justingsouter</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoutingshite.com/?p=385#comment-288</guid>
		<description>Ross - building on Chris&#039; point: maybe it&#039;s because Brazil has lots of hacked machines and they are acting as re-broadcast points for the spam?&lt;br&gt;&lt;br&gt;I.e. does this map say something about the overall level of security / patching on machines in this country? Or maybe operating systems?</description>
		<content:encoded><![CDATA[<p>Ross &#8211; building on Chris&#39; point: maybe it&#39;s because Brazil has lots of hacked machines and they are acting as re-broadcast points for the spam?</p>
<p>I.e. does this map say something about the overall level of security / patching on machines in this country? Or maybe operating systems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosscooney</title>
		<link>http://www.spoutingshite.com/2009/09/08/the-location-of-spammers-on-a-world-map/comment-page-1/#comment-287</link>
		<dc:creator>rosscooney</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoutingshite.com/?p=385#comment-287</guid>
		<description>Hi Chris, i have updated the post with more information on how er get the data, but the map is drawn every hour by analysing the most recent 250,000 data points across our UK and US scan clusters. This data is analysed and stored in a database in Newcastle-upon-Tyne and IP’s are pinpointed on the map by using the GeoIP database. We save significant amounts of time by using memcached to cache IP lookups. Finally, we use the Google Charts API to draw the map.&lt;br&gt;&lt;br&gt;We generate around 250,000 data points every two hours, so the map is useful as it can show the move of traffic across the world depending on time. For example, we see more spam from Brazil during the UK morning hours and a significant spike from India, China and Korea in the UK evenings. We have not been able to find a reason for this yet but we guess that it is related to work pasterns of the various spam teams.&lt;br&gt;&lt;br&gt;Our next goal is to find a way to show the changes over a 24, 48 and 168 hour period.</description>
		<content:encoded><![CDATA[<p>Hi Chris, i have updated the post with more information on how er get the data, but the map is drawn every hour by analysing the most recent 250,000 data points across our UK and US scan clusters. This data is analysed and stored in a database in Newcastle-upon-Tyne and IP’s are pinpointed on the map by using the GeoIP database. We save significant amounts of time by using memcached to cache IP lookups. Finally, we use the Google Charts API to draw the map.</p>
<p>We generate around 250,000 data points every two hours, so the map is useful as it can show the move of traffic across the world depending on time. For example, we see more spam from Brazil during the UK morning hours and a significant spike from India, China and Korea in the UK evenings. We have not been able to find a reason for this yet but we guess that it is related to work pasterns of the various spam teams.</p>
<p>Our next goal is to find a way to show the changes over a 24, 48 and 168 hour period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Neale</title>
		<link>http://www.spoutingshite.com/2009/09/08/the-location-of-spammers-on-a-world-map/comment-page-1/#comment-286</link>
		<dc:creator>Chris Neale</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoutingshite.com/?p=385#comment-286</guid>
		<description>Fascinating stuff. It&#039;s much more distributed than I&#039;d have thought it would be given the spam I get. Which address are you using to get the geolocation information? Could there be an open proxy in Brazil that&#039;s getting absolutely hammered by someone somewhere else in the world?</description>
		<content:encoded><![CDATA[<p>Fascinating stuff. It&#39;s much more distributed than I&#39;d have thought it would be given the spam I get. Which address are you using to get the geolocation information? Could there be an open proxy in Brazil that&#39;s getting absolutely hammered by someone somewhere else in the world?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
